<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sounding off &#187; Corporate</title>
	<atom:link href="http://www.acousticsbydesign.com/acoustics-blog/index.php/category/corporate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.acousticsbydesign.com/acoustics-blog</link>
	<description>blog of acoustics, noise, vibration &#38; audio-visual systems</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:59:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Corporate Videoconference Guidelines &amp; Recommendations &#8211; Part 2</title>
		<link>http://www.acousticsbydesign.com/acoustics-blog/corporate-videoconference-guidelines-recommendations-part-2.htm</link>
		<comments>http://www.acousticsbydesign.com/acoustics-blog/corporate-videoconference-guidelines-recommendations-part-2.htm#comments</comments>
		<pubDate>Wed, 03 Aug 2011 20:11:53 +0000</pubDate>
		<dc:creator>Scott Storteboom</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Acoustical Consultant]]></category>
		<category><![CDATA[Acoustical Design]]></category>
		<category><![CDATA[Acoustical Engineer]]></category>
		<category><![CDATA[Audio-Video Consultant]]></category>
		<category><![CDATA[Audio-Visual Consultant]]></category>
		<category><![CDATA[AV Design]]></category>
		<category><![CDATA[AVL Design]]></category>
		<category><![CDATA[Noise Consultant]]></category>
		<category><![CDATA[Technical System Design]]></category>

		<guid isPermaLink="false">http://www.acousticsbydesign.com/acoustics-blog/?p=1937</guid>
		<description><![CDATA[Good communication can be difficult, especially over long distances. This is why we still get on airplanes and travel to meet face to face. Videoconferencing saves the travel costs, and it still gives us the face to face connection. But here’s the key: the videoconference environment itself is critical to ensuring communication success. Human ability [...]]]></description>
		<wfw:commentRss>http://www.acousticsbydesign.com/acoustics-blog/corporate-videoconference-guidelines-recommendations-part-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Videoconference Guidelines &amp; Recommendations &#8211; Part 1</title>
		<link>http://www.acousticsbydesign.com/acoustics-blog/corporate-videoconference-guidelines-recommendations-part-1.htm</link>
		<comments>http://www.acousticsbydesign.com/acoustics-blog/corporate-videoconference-guidelines-recommendations-part-1.htm#comments</comments>
		<pubDate>Wed, 20 Jul 2011 20:17:18 +0000</pubDate>
		<dc:creator>Scott Storteboom</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Audio Engineering]]></category>
		<category><![CDATA[Audio-Video Consultant]]></category>
		<category><![CDATA[Audio-Visual Consultant]]></category>
		<category><![CDATA[Auditorium]]></category>
		<category><![CDATA[AV Consultant]]></category>
		<category><![CDATA[AV Design]]></category>
		<category><![CDATA[AVL Design]]></category>
		<category><![CDATA[Technical System Design]]></category>

		<guid isPermaLink="false">http://www.acousticsbydesign.com/acoustics-blog/?p=1933</guid>
		<description><![CDATA[Teleconferencing requires hearing the voice, so it should follow that videoconferencing requires seeing the people, right? Not so much. Videoconferencing actually requires a finer level of detail – it requires seeing the eyes. Why? We communicate with our eyes. If you cannot clearly see the eyes of the communicator, then you might as well be [...]]]></description>
		<wfw:commentRss>http://www.acousticsbydesign.com/acoustics-blog/corporate-videoconference-guidelines-recommendations-part-1.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signage System Design 101</title>
		<link>http://www.acousticsbydesign.com/acoustics-blog/digital-signage-system-design.htm</link>
		<comments>http://www.acousticsbydesign.com/acoustics-blog/digital-signage-system-design.htm#comments</comments>
		<pubDate>Thu, 20 May 2010 13:32:32 +0000</pubDate>
		<dc:creator>Scott Storteboom</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Audio Engineering]]></category>
		<category><![CDATA[Audio-Video Consultant]]></category>
		<category><![CDATA[Audio-Visual Consultant]]></category>
		<category><![CDATA[AV Consultant]]></category>
		<category><![CDATA[AV Design]]></category>
		<category><![CDATA[AVL Design]]></category>

		<guid isPermaLink="false">http://www.acousticsbydesign.com/acoustics-blog/?p=1033</guid>
		<description><![CDATA[Digital signage is making its way into stores and businesses everywhere: hotels, department stores, grocery stores, universities, churches, funeral homes, you name it. As audio-visual designers, we are hired to offer digital signage design services for a wide variety of industries. One of the first questions we always ask our clients is who is this [...]]]></description>
		<wfw:commentRss>http://www.acousticsbydesign.com/acoustics-blog/digital-signage-system-design.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Technology the Bottom Line for Web Conferencing and Videoconferencing?</title>
		<link>http://www.acousticsbydesign.com/acoustics-blog/web-conferencing-and-videoconferencing.htm</link>
		<comments>http://www.acousticsbydesign.com/acoustics-blog/web-conferencing-and-videoconferencing.htm#comments</comments>
		<pubDate>Wed, 14 Apr 2010 21:27:46 +0000</pubDate>
		<dc:creator>Scott Storteboom</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Audio Engineering]]></category>
		<category><![CDATA[Audio-Video Consultant]]></category>
		<category><![CDATA[Audio-Visual Consultant]]></category>
		<category><![CDATA[Auditorium]]></category>
		<category><![CDATA[AV Design]]></category>
		<category><![CDATA[AVL Design]]></category>

		<guid isPermaLink="false">http://www.acousticsbydesign.com/acoustics-blog/?p=883</guid>
		<description><![CDATA[Sure, we all agree that the principle of “garbage in garbage out” applies to audio-visual technology. But is &#8220;top of the line equipment&#8221; the real bottom line for state of the art web conferencing or videoconferencing? Answer: It’s one of the bottom lines, but not the only bottom line. There are a lot of other [...]]]></description>
		<wfw:commentRss>http://www.acousticsbydesign.com/acoustics-blog/web-conferencing-and-videoconferencing.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your Conference Room Technology May Soon Be Obsolete: Part II</title>
		<link>http://www.acousticsbydesign.com/acoustics-blog/hdmi-to-vga-adapter-problems.htm</link>
		<comments>http://www.acousticsbydesign.com/acoustics-blog/hdmi-to-vga-adapter-problems.htm#comments</comments>
		<pubDate>Thu, 27 Aug 2009 12:16:45 +0000</pubDate>
		<dc:creator>Tim Hamilton</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Audio-Video Consultant]]></category>
		<category><![CDATA[Auditorium]]></category>
		<category><![CDATA[AV Design]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Judicial]]></category>
		<category><![CDATA[K-12 Education]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Technical System Design]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Worship]]></category>

		<guid isPermaLink="false">http://www.acousticsbydesign.com/acoustics-blog/?p=157</guid>
		<description><![CDATA[As the VGA connector continues its rapid transition towards obsolescence (referred to in Part I of this post) many people simply assume that using adapters (such as HDMI to VGA) will solve the digital-to-analog connectivity problem. While this may work in the short term, it ignores the looming problem of DRM (Digital Rights Management), a [...]]]></description>
		<wfw:commentRss>http://www.acousticsbydesign.com/acoustics-blog/hdmi-to-vga-adapter-problems.htm/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Top Three Acoustical Solutions for Conference Rooms</title>
		<link>http://www.acousticsbydesign.com/acoustics-blog/boardroom-conference-room-acoustics.htm</link>
		<comments>http://www.acousticsbydesign.com/acoustics-blog/boardroom-conference-room-acoustics.htm#comments</comments>
		<pubDate>Wed, 05 Aug 2009 19:14:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Acoustic Consultant]]></category>
		<category><![CDATA[Acoustic Design]]></category>
		<category><![CDATA[Acoustic Engineer]]></category>
		<category><![CDATA[Acoustical Consultant]]></category>
		<category><![CDATA[Acoustical Design]]></category>
		<category><![CDATA[Noise Isolation]]></category>

		<guid isPermaLink="false">http://www.acousticsbydesign.com/acoustics-blog/?p=149</guid>
		<description><![CDATA[Conference room acoustics are often overlooked in the design process, but they can quickly become a problem (and a high priority) once the room is put into use. Architects are great at designing aesthetically pleasing boardrooms and conference rooms, and when their clients see the renderings, acoustics is normally the furthest thing from their mind. [...]]]></description>
		<wfw:commentRss>http://www.acousticsbydesign.com/acoustics-blog/boardroom-conference-room-acoustics.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your Conference Room Technology May Soon Be Obsolete</title>
		<link>http://www.acousticsbydesign.com/acoustics-blog/analog-vga-connectors.htm</link>
		<comments>http://www.acousticsbydesign.com/acoustics-blog/analog-vga-connectors.htm#comments</comments>
		<pubDate>Thu, 09 Jul 2009 12:28:04 +0000</pubDate>
		<dc:creator>Tim Hamilton</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Audio-Video Consultant]]></category>
		<category><![CDATA[Auditorium]]></category>
		<category><![CDATA[AV Design]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Judicial]]></category>
		<category><![CDATA[K-12 Education]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Technical System Design]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Worship]]></category>

		<guid isPermaLink="false">http://www.acousticsbydesign.com/acoustics-blog/?p=139</guid>
		<description><![CDATA[You can&#8217;t get away from the digital age. It seems like digital technology is everywhere. As Audio-Video designers, the march towards all things digital is having an impact on display technologies as well. Meanwhile, flying under the radar, there is a subtle shift happening in how the average person shows information from a computer onto [...]]]></description>
		<wfw:commentRss>http://www.acousticsbydesign.com/acoustics-blog/analog-vga-connectors.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>4 Basic Concepts for Corporate Board Room Video Conferencing Systems</title>
		<link>http://www.acousticsbydesign.com/acoustics-blog/4-concepts-video-conferencing.htm</link>
		<comments>http://www.acousticsbydesign.com/acoustics-blog/4-concepts-video-conferencing.htm#comments</comments>
		<pubDate>Thu, 08 Jan 2009 14:35:11 +0000</pubDate>
		<dc:creator>Tim Hamilton</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Audio-Video Consultant]]></category>
		<category><![CDATA[AV Design]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Judicial]]></category>
		<category><![CDATA[Technical System Design]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.acousticsbydesign.com/acoustics-blog/?p=75</guid>
		<description><![CDATA[It&#8217;s January, and that means new budgets for companies that operate on the calendar year. If this year is anything like the last, it means we will be receiving calls from companies inquiring about corporate board room video conferencing systems. As AV Consultants, one of the most common questions we get asked is, &#8220;What do [...]]]></description>
		<wfw:commentRss>http://www.acousticsbydesign.com/acoustics-blog/4-concepts-video-conferencing.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

