<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sounding off &#187; Healthcare</title>
	<atom:link href="http://www.acousticsbydesign.com/acoustics-blog/index.php/category/healthcare/feed" rel="self" type="application/rss+xml" />
	<link>http://www.acousticsbydesign.com/acoustics-blog</link>
	<description>blog of acoustics, noise, vibration &#38; audio-visual systems</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:59:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How It Works: Acoustical Points in LEED for Health Care</title>
		<link>http://www.acousticsbydesign.com/acoustics-blog/how-it-works-acoustical-points-in-leed-for-health-care.htm</link>
		<comments>http://www.acousticsbydesign.com/acoustics-blog/how-it-works-acoustical-points-in-leed-for-health-care.htm#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:02:24 +0000</pubDate>
		<dc:creator>Kenric Van Wyk</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Acoustic Consultant]]></category>
		<category><![CDATA[Acoustic Design]]></category>
		<category><![CDATA[Acoustic Engineer]]></category>
		<category><![CDATA[Acoustical Consultant]]></category>
		<category><![CDATA[Acoustical Design]]></category>
		<category><![CDATA[Acoustical Engineer]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://www.acousticsbydesign.com/acoustics-blog/?p=2113</guid>
		<description><![CDATA[Good News… after long delays, LEED for Health Care was finally released for public consumption! This blog provides a basic overview of how to meet the new acoustical requirements in LEED HC. In fact, your next LEED for Healthcare project can gain two points just by following good acoustical design practices that protect patient medical [...]]]></description>
		<wfw:commentRss>http://www.acousticsbydesign.com/acoustics-blog/how-it-works-acoustical-points-in-leed-for-health-care.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEED for Healthcare Acoustic Points</title>
		<link>http://www.acousticsbydesign.com/acoustics-blog/leed-for-healthcare-acoustic-points.htm</link>
		<comments>http://www.acousticsbydesign.com/acoustics-blog/leed-for-healthcare-acoustic-points.htm#comments</comments>
		<pubDate>Wed, 02 Mar 2011 20:42:59 +0000</pubDate>
		<dc:creator>Tom Thelen</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Acoustic Consultant]]></category>
		<category><![CDATA[Acoustic Design]]></category>
		<category><![CDATA[Acoustic Engineer]]></category>
		<category><![CDATA[Acoustic Measurement]]></category>
		<category><![CDATA[Acoustic Modeling]]></category>
		<category><![CDATA[Acoustical Consultant]]></category>
		<category><![CDATA[Acoustical Design]]></category>
		<category><![CDATA[Acoustical Engineer]]></category>
		<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://www.acousticsbydesign.com/acoustics-blog/?p=1797</guid>
		<description><![CDATA[The new LEED for Healthcare system allows up to two points for acoustics under the IEQ Credit 2 Acoustic Environment. Its intent is to “provide building occupants with an indoor healing environment free of intrusive or disruptive levels of sound.” Points can be earned by meeting requirements for increased sound isolation between rooms, reduced room [...]]]></description>
		<wfw:commentRss>http://www.acousticsbydesign.com/acoustics-blog/leed-for-healthcare-acoustic-points.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence Based Design for Healthcare Acoustics</title>
		<link>http://www.acousticsbydesign.com/acoustics-blog/evidence-based-design-for-healthcare-acoustics.htm</link>
		<comments>http://www.acousticsbydesign.com/acoustics-blog/evidence-based-design-for-healthcare-acoustics.htm#comments</comments>
		<pubDate>Thu, 17 Feb 2011 14:21:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Acoustic Consultant]]></category>
		<category><![CDATA[Acoustic Design]]></category>
		<category><![CDATA[Acoustic Engineer]]></category>
		<category><![CDATA[Acoustic Measurement]]></category>
		<category><![CDATA[Acoustic Modeling]]></category>
		<category><![CDATA[Acoustical Consultant]]></category>
		<category><![CDATA[Acoustical Design]]></category>
		<category><![CDATA[Acoustical Engineer]]></category>

		<guid isPermaLink="false">http://www.acousticsbydesign.com/acoustics-blog/?p=1784</guid>
		<description><![CDATA[In their November 2010 issue, Healthcare Design Magazine published an article entitled, “Too Noisy to Heal,” written by ﻿﻿﻿Dr. Erica Ryherd of the Georgia Institute of Technology.  Dr. Ryherd lays out a clear case for the importance of acoustical design in healthcare facilities. She uses the term “soundscape” because healthcare acoustical consulting is so much [...]]]></description>
		<wfw:commentRss>http://www.acousticsbydesign.com/acoustics-blog/evidence-based-design-for-healthcare-acoustics.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Shaky Ground &#124; Healthcare Vibration Problems</title>
		<link>http://www.acousticsbydesign.com/acoustics-blog/healthcare-vibration-measurements.htm</link>
		<comments>http://www.acousticsbydesign.com/acoustics-blog/healthcare-vibration-measurements.htm#comments</comments>
		<pubDate>Wed, 26 Jan 2011 20:53:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Noise Measurement]]></category>
		<category><![CDATA[Vibration Consultant]]></category>
		<category><![CDATA[Vibration Isolation]]></category>

		<guid isPermaLink="false">http://www.acousticsbydesign.com/acoustics-blog/?p=1737</guid>
		<description><![CDATA[A friend of mine recently went to an eye appointment at a doctor’s office where outpatient surgeries are performed. The floor was noticeably shaking as a result of vibration energy from the air handling unit directly above the office. He asked the doctors if they have problems with sensitive medical instrumentation, such as data that [...]]]></description>
		<wfw:commentRss>http://www.acousticsbydesign.com/acoustics-blog/healthcare-vibration-measurements.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Oral Privacy at the Doctor’s Office?</title>
		<link>http://www.acousticsbydesign.com/acoustics-blog/hipaa-oral-privacy.htm</link>
		<comments>http://www.acousticsbydesign.com/acoustics-blog/hipaa-oral-privacy.htm#comments</comments>
		<pubDate>Wed, 10 Nov 2010 21:23:07 +0000</pubDate>
		<dc:creator>Tim Koldenhoven</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Acoustic Consultant]]></category>
		<category><![CDATA[Acoustic Engineer]]></category>
		<category><![CDATA[Acoustic Measurement]]></category>
		<category><![CDATA[Acoustical Consultant]]></category>
		<category><![CDATA[Acoustical Engineer]]></category>
		<category><![CDATA[Noise Consultant]]></category>
		<category><![CDATA[Noise Isolation]]></category>

		<guid isPermaLink="false">http://www.acousticsbydesign.com/acoustics-blog/?p=1577</guid>
		<description><![CDATA[Recently, I visited a healthcare facility to talk with them about oral privacy related to HIPAA privacy requirements. As we toured the facility they shared the following story:
A patient came in and was shown to the exam room and told that Doctor X would be in soon. After about 5 minutes, the patient returned to [...]]]></description>
		<wfw:commentRss>http://www.acousticsbydesign.com/acoustics-blog/hipaa-oral-privacy.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Electronic vs. HVAC Sound Masking</title>
		<link>http://www.acousticsbydesign.com/acoustics-blog/electronic-vs-hvac-sound-masking.htm</link>
		<comments>http://www.acousticsbydesign.com/acoustics-blog/electronic-vs-hvac-sound-masking.htm#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:05:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Acoustic Consultant]]></category>
		<category><![CDATA[Acoustic Design]]></category>
		<category><![CDATA[Acoustic Engineer]]></category>
		<category><![CDATA[Acoustic Modeling]]></category>
		<category><![CDATA[Acoustical Consultant]]></category>
		<category><![CDATA[Acoustical Design]]></category>
		<category><![CDATA[Acoustical Engineer]]></category>

		<guid isPermaLink="false">http://www.acousticsbydesign.com/acoustics-blog/?p=1320</guid>
		<description><![CDATA[Occasionally clients ask about using HVAC system noise as a sound masking system. While dual use of the HVAC system would save money and be more sustainable, most ventilation systems cannot be relied upon to produce a constant level of background noise with a desirable spectrum of sound. With the widespread use of variable air [...]]]></description>
		<wfw:commentRss>http://www.acousticsbydesign.com/acoustics-blog/electronic-vs-hvac-sound-masking.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Video: Lakeland Healthcare on the Benefits of Great Hospital Acoustics</title>
		<link>http://www.acousticsbydesign.com/acoustics-blog/video-blog-lakeland-healthcare.htm</link>
		<comments>http://www.acousticsbydesign.com/acoustics-blog/video-blog-lakeland-healthcare.htm#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:16:44 +0000</pubDate>
		<dc:creator>Tom Thelen</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Acoustic Consultant]]></category>
		<category><![CDATA[Acoustic Design]]></category>
		<category><![CDATA[Acoustic Engineer]]></category>
		<category><![CDATA[Acoustic Measurement]]></category>
		<category><![CDATA[Acoustic Modeling]]></category>
		<category><![CDATA[Acoustical Consultant]]></category>
		<category><![CDATA[Acoustical Design]]></category>
		<category><![CDATA[Acoustical Engineer]]></category>
		<category><![CDATA[Sound Study]]></category>

		<guid isPermaLink="false">http://www.acousticsbydesign.com/acoustics-blog/?p=1162</guid>
		<description><![CDATA[
When Lakeland Healthcare in Saint Joseph, Michigan, began planning for  their new, 143,000 SF, 118-bed patient tower, they had a clear goal in  mind – to build the quietest hospital in Michigan and perhaps even the  world. Acoustics By Design worked with BSA Lifestructures, Maregatti  Interiors, and Lakeland Healthcare to design [...]]]></description>
		<wfw:commentRss>http://www.acousticsbydesign.com/acoustics-blog/video-blog-lakeland-healthcare.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video Blog &#124; Healthcare Acoustics Nightmare</title>
		<link>http://www.acousticsbydesign.com/acoustics-blog/video-blog-healthcare-acoustics-nightmare.htm</link>
		<comments>http://www.acousticsbydesign.com/acoustics-blog/video-blog-healthcare-acoustics-nightmare.htm#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:04:26 +0000</pubDate>
		<dc:creator>Tom Thelen</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Acoustic Consultant]]></category>
		<category><![CDATA[Acoustic Design]]></category>
		<category><![CDATA[Acoustic Engineer]]></category>
		<category><![CDATA[Acoustic Measurement]]></category>
		<category><![CDATA[Acoustic Modeling]]></category>
		<category><![CDATA[Acoustical Consultant]]></category>
		<category><![CDATA[Acoustical Design]]></category>
		<category><![CDATA[Acoustical Engineer]]></category>
		<category><![CDATA[Architectural Acoustics]]></category>
		<category><![CDATA[Sound Measurement]]></category>
		<category><![CDATA[Sound Study]]></category>

		<guid isPermaLink="false">http://www.acousticsbydesign.com/acoustics-blog/?p=1156</guid>
		<description><![CDATA[
This is a fictional video we made to illustrate the many problems of acoustics, noise,  and vibration in modern healthcare facilities. It shows why hospitals  and health care facilities need acoustical engineers.  © 2010, Acoustics By Design.
]]></description>
		<wfw:commentRss>http://www.acousticsbydesign.com/acoustics-blog/video-blog-healthcare-acoustics-nightmare.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Healthcare 2010 &#8211; Upcoming Webinar</title>
		<link>http://www.acousticsbydesign.com/acoustics-blog/sound-healthcare-2010-update.htm</link>
		<comments>http://www.acousticsbydesign.com/acoustics-blog/sound-healthcare-2010-update.htm#comments</comments>
		<pubDate>Wed, 09 Jun 2010 17:55:58 +0000</pubDate>
		<dc:creator>Tom Thelen</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Acoustic Consultant]]></category>
		<category><![CDATA[Acoustic Design]]></category>
		<category><![CDATA[Acoustic Engineer]]></category>
		<category><![CDATA[Acoustic Modeling]]></category>
		<category><![CDATA[Acoustical Consultant]]></category>
		<category><![CDATA[Acoustical Design]]></category>
		<category><![CDATA[Acoustical Engineer]]></category>
		<category><![CDATA[Architectural Acoustics]]></category>
		<category><![CDATA[Sound Study]]></category>

		<guid isPermaLink="false">http://www.acousticsbydesign.com/acoustics-blog/?p=1169</guid>
		<description><![CDATA[With only one stop left on our Midwest Tour, Sound Healthcare 2010 has already been presented to over 450 architects, engineers, designers, and healthcare professionals. But along the way something unexpected has been happening: people all across the country have been contacting us about attending the tour (which is a good problem to have). Some [...]]]></description>
		<wfw:commentRss>http://www.acousticsbydesign.com/acoustics-blog/sound-healthcare-2010-update.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Blog &#124; Henry Ford West Bloomfield Hospital</title>
		<link>http://www.acousticsbydesign.com/acoustics-blog/video-blog-henry-ford-west-bloomfield-hospital.htm</link>
		<comments>http://www.acousticsbydesign.com/acoustics-blog/video-blog-henry-ford-west-bloomfield-hospital.htm#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:57:16 +0000</pubDate>
		<dc:creator>Tom Thelen</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Acoustic Consultant]]></category>
		<category><![CDATA[Acoustic Design]]></category>
		<category><![CDATA[Acoustic Engineer]]></category>
		<category><![CDATA[Acoustic Measurement]]></category>
		<category><![CDATA[Acoustic Modeling]]></category>
		<category><![CDATA[Acoustic Study]]></category>
		<category><![CDATA[Acoustical Consultant]]></category>
		<category><![CDATA[Acoustical Design]]></category>
		<category><![CDATA[Acoustical Engineer]]></category>
		<category><![CDATA[Architectural Acoustics]]></category>
		<category><![CDATA[Audio Engineering]]></category>
		<category><![CDATA[Audio-Video Consultant]]></category>
		<category><![CDATA[Audio-Visual Consultant]]></category>
		<category><![CDATA[HVAC Noise]]></category>
		<category><![CDATA[Sound Study]]></category>

		<guid isPermaLink="false">http://www.acousticsbydesign.com/acoustics-blog/?p=1145</guid>
		<description><![CDATA[
Henry Ford’s dream for a “hotel for sick people” comes to fruition with  the 2009 opening of the Henry Ford West Bloomfield Hospital. The  hospital is designed with a comprehensive approach to acoustics  including noise isolation, speech privacy, room acoustics, HVAC  noise control, and community noise control. © 2010, Acoustics By [...]]]></description>
		<wfw:commentRss>http://www.acousticsbydesign.com/acoustics-blog/video-blog-henry-ford-west-bloomfield-hospital.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Saving Money with Health Care AVL Design</title>
		<link>http://www.acousticsbydesign.com/acoustics-blog/health-care-avl-design.htm</link>
		<comments>http://www.acousticsbydesign.com/acoustics-blog/health-care-avl-design.htm#comments</comments>
		<pubDate>Thu, 27 May 2010 19:47:02 +0000</pubDate>
		<dc:creator>Tim Hamilton</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Audio Engineering]]></category>
		<category><![CDATA[Audio-Video Consultant]]></category>
		<category><![CDATA[Audio-Visual Consultant]]></category>
		<category><![CDATA[AV Consultant]]></category>
		<category><![CDATA[AV Design]]></category>
		<category><![CDATA[AVL Design]]></category>

		<guid isPermaLink="false">http://www.acousticsbydesign.com/acoustics-blog/?p=1058</guid>
		<description><![CDATA[The new 2010 FGI Guidelines for Design and Construction of Health Care  Facilities recommend sound reinforcement systems in healthcare environments. As such, we often get the question: how do you save money on audio-visual systems in the health care sector? Well, there are many practical ways to cut cost without cutting quality, and as [...]]]></description>
		<wfw:commentRss>http://www.acousticsbydesign.com/acoustics-blog/health-care-avl-design.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoundHealthcare2010 &#8211; Healthcare Acoustics Seminar &#8211; 2010 FGI Guidelines for Design and Construction of Health Care Facilities</title>
		<link>http://www.acousticsbydesign.com/acoustics-blog/soundhealthcare2010-healthcare-acoustics-fgi-guidelines.htm</link>
		<comments>http://www.acousticsbydesign.com/acoustics-blog/soundhealthcare2010-healthcare-acoustics-fgi-guidelines.htm#comments</comments>
		<pubDate>Fri, 16 Apr 2010 19:56:53 +0000</pubDate>
		<dc:creator>Tom Thelen</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Acoustic Consultant]]></category>
		<category><![CDATA[Acoustic Design]]></category>
		<category><![CDATA[Acoustic Engineer]]></category>
		<category><![CDATA[Acoustical Consultant]]></category>
		<category><![CDATA[Acoustical Design]]></category>
		<category><![CDATA[Acoustical Engineer]]></category>
		<category><![CDATA[Noise Consultant]]></category>
		<category><![CDATA[Noise Isolation]]></category>
		<category><![CDATA[Noise Measurement]]></category>
		<category><![CDATA[Noise Study]]></category>

		<guid isPermaLink="false">http://www.acousticsbydesign.com/acoustics-blog/?p=981</guid>
		<description><![CDATA[The 2010 FGI Guidelines for Design and Construction of Health Care Facilities was published in January and adopted as building code by many states. How will you deal with the new noise, privacy, and acoustical requirements for healthcare facilities? Join us at SoundHealthcare 2010, a Health Care Acoustics Seminar, and find out what you must [...]]]></description>
		<wfw:commentRss>http://www.acousticsbydesign.com/acoustics-blog/soundhealthcare2010-healthcare-acoustics-fgi-guidelines.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanical Background Sound in Exam Rooms</title>
		<link>http://www.acousticsbydesign.com/acoustics-blog/mechanical-background-sound-exam-rooms.htm</link>
		<comments>http://www.acousticsbydesign.com/acoustics-blog/mechanical-background-sound-exam-rooms.htm#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:18:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Acoustic Consultant]]></category>
		<category><![CDATA[Acoustic Design]]></category>
		<category><![CDATA[Acoustic Engineer]]></category>
		<category><![CDATA[Acoustic Measurement]]></category>
		<category><![CDATA[Acoustical Consultant]]></category>
		<category><![CDATA[Acoustical Design]]></category>
		<category><![CDATA[Acoustical Engineer]]></category>
		<category><![CDATA[Noise Consultant]]></category>
		<category><![CDATA[Noise Isolation]]></category>
		<category><![CDATA[Noise Measurement]]></category>
		<category><![CDATA[Noise Study]]></category>
		<category><![CDATA[Sound Study]]></category>

		<guid isPermaLink="false">http://www.acousticsbydesign.com/acoustics-blog/?p=623</guid>
		<description><![CDATA[January 2010 held a highly anticipated milestone for acoustical consultants. The definitive guide called 2010 FGI/ASHE Guidelines for Design and Construction of Health Care Facilities has a greatly expanded acoustics section in this year’s edition. How will you deal with the new noise, privacy, and acoustical  requirements for healthcare facilities? Join us at SoundHealthcare [...]]]></description>
		<wfw:commentRss>http://www.acousticsbydesign.com/acoustics-blog/mechanical-background-sound-exam-rooms.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noise Isolation for Hospital Mechanical Rooms</title>
		<link>http://www.acousticsbydesign.com/acoustics-blog/hospital-hvac-noise-vibration.htm</link>
		<comments>http://www.acousticsbydesign.com/acoustics-blog/hospital-hvac-noise-vibration.htm#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:33:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[HVAC Noise]]></category>
		<category><![CDATA[Noise Consultant]]></category>
		<category><![CDATA[Noise Control]]></category>
		<category><![CDATA[Noise Isolation]]></category>
		<category><![CDATA[Noise Measurement]]></category>
		<category><![CDATA[Noise Study]]></category>

		<guid isPermaLink="false">http://www.acousticsbydesign.com/acoustics-blog/?p=178</guid>
		<description><![CDATA[Hospitals and Healthcare Facilities have requirements for large volumes of ventilation and strict control of airflow, and the greater the airflow, the greater the potential for noise. Building mechanical services equipment, fans, pumps, cooling, and heating equipment are all sources of high noise levels. When Acoustics By Design works on a new hospital, we typically [...]]]></description>
		<wfw:commentRss>http://www.acousticsbydesign.com/acoustics-blog/hospital-hvac-noise-vibration.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New FGI Guidelines Turn Down the Volume on Health Care Acoustics</title>
		<link>http://www.acousticsbydesign.com/acoustics-blog/2010-fgi-guidelines-health-care-acoustics.htm</link>
		<comments>http://www.acousticsbydesign.com/acoustics-blog/2010-fgi-guidelines-health-care-acoustics.htm#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:48:19 +0000</pubDate>
		<dc:creator>Kenric Van Wyk</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Acoustic Consultant]]></category>
		<category><![CDATA[Acoustic Design]]></category>
		<category><![CDATA[Acoustic Engineer]]></category>
		<category><![CDATA[Acoustic Study]]></category>
		<category><![CDATA[Acoustical Consultant]]></category>
		<category><![CDATA[Acoustical Design]]></category>
		<category><![CDATA[Acoustical Engineer]]></category>
		<category><![CDATA[Noise Isolation]]></category>
		<category><![CDATA[Noise Measurement]]></category>
		<category><![CDATA[Sound Study]]></category>

		<guid isPermaLink="false">http://www.acousticsbydesign.com/acoustics-blog/?p=487</guid>
		<description><![CDATA[The 2010 FGI Guidelines for Design and Construction of Health Care Facilities was published in January and adopted as building code by many states. How will you deal with the new noise, privacy, and acoustical requirements for healthcare facilities? Join us at SoundHealthcare 2010, a Health Care Acoustics Training Seminar, and find out what you [...]]]></description>
		<wfw:commentRss>http://www.acousticsbydesign.com/acoustics-blog/2010-fgi-guidelines-health-care-acoustics.htm/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Healthcare Study Links Noise to Patient Satisfaction</title>
		<link>http://www.acousticsbydesign.com/acoustics-blog/healthcare-study-noise-patient-satisfaction.htm</link>
		<comments>http://www.acousticsbydesign.com/acoustics-blog/healthcare-study-noise-patient-satisfaction.htm#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:13:37 +0000</pubDate>
		<dc:creator>Tom Thelen</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Acoustic Consultant]]></category>
		<category><![CDATA[Acoustic Design]]></category>
		<category><![CDATA[Acoustic Measurement]]></category>
		<category><![CDATA[Acoustic Study]]></category>
		<category><![CDATA[Acoustical Consultant]]></category>
		<category><![CDATA[Acoustical Design]]></category>
		<category><![CDATA[Noise Measurement]]></category>
		<category><![CDATA[Noise Study]]></category>

		<guid isPermaLink="false">http://www.acousticsbydesign.com/acoustics-blog/?p=188</guid>
		<description><![CDATA[For years, the healthcare industry has used patient satisfaction surveys to gauge hospital performance and to identify ways for improving the healing environment. And the industry&#8217;s standard surveyor, Press Ganey Satisfaction Surveys, has always shown the number one patient complaint to be &#8220;noise in or around the room.&#8221; As acoustical consultants, we know that noise [...]]]></description>
		<wfw:commentRss>http://www.acousticsbydesign.com/acoustics-blog/healthcare-study-noise-patient-satisfaction.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning for Acoustical Separation of MRI Rooms in Hospitals</title>
		<link>http://www.acousticsbydesign.com/acoustics-blog/acoustics-noise-vibration-hospitals.htm</link>
		<comments>http://www.acousticsbydesign.com/acoustics-blog/acoustics-noise-vibration-hospitals.htm#comments</comments>
		<pubDate>Thu, 29 Oct 2009 11:11:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Acoustic Consultant]]></category>
		<category><![CDATA[Acoustic Design]]></category>
		<category><![CDATA[Acoustic Engineer]]></category>
		<category><![CDATA[Acoustical Consultant]]></category>
		<category><![CDATA[Acoustical Design]]></category>
		<category><![CDATA[Vibration Consultant]]></category>
		<category><![CDATA[Vibration Isolation]]></category>

		<guid isPermaLink="false">http://www.acousticsbydesign.com/acoustics-blog/?p=177</guid>
		<description><![CDATA[In my last post, I discussed the acoustical design of hospital patient rooms, minimizing disturbance from noise produced by activity in the corridor, by phone calls and discussions at the nurses&#8217; stations, and by noise from nearby patient rooms. But that&#8217;s only the beginning. There are additional sources of noise in hospitals and there are [...]]]></description>
		<wfw:commentRss>http://www.acousticsbydesign.com/acoustics-blog/acoustics-noise-vibration-hospitals.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Conversation with your Doctor may not be as Private as you Think</title>
		<link>http://www.acousticsbydesign.com/acoustics-blog/hipaa-speech-privacy-acoustic-consultant.htm</link>
		<comments>http://www.acousticsbydesign.com/acoustics-blog/hipaa-speech-privacy-acoustic-consultant.htm#comments</comments>
		<pubDate>Thu, 15 Oct 2009 13:11:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Acoustic Consultant]]></category>
		<category><![CDATA[Acoustic Design]]></category>
		<category><![CDATA[Acoustic Engineer]]></category>
		<category><![CDATA[Acoustical Consultant]]></category>
		<category><![CDATA[Acoustical Desgn]]></category>
		<category><![CDATA[Noise Consultant]]></category>
		<category><![CDATA[Noise Isolation]]></category>
		<category><![CDATA[Noise Study]]></category>

		<guid isPermaLink="false">http://www.acousticsbydesign.com/acoustics-blog/?p=174</guid>
		<description><![CDATA[While I was at the doctor&#8217;s office the other day, I was allowed to listen to a conversation between a doctor and another patient. Was I in the room with them? I didn&#8217;t have to be. The sound isolation between exam rooms was so poor that I could hear virtually everything that was said.
I pointed [...]]]></description>
		<wfw:commentRss>http://www.acousticsbydesign.com/acoustics-blog/hipaa-speech-privacy-acoustic-consultant.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sick of Loud and Noisy Patient Rooms? We Are Too.</title>
		<link>http://www.acousticsbydesign.com/acoustics-blog/patient-room-noise.htm</link>
		<comments>http://www.acousticsbydesign.com/acoustics-blog/patient-room-noise.htm#comments</comments>
		<pubDate>Thu, 03 Sep 2009 13:04:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Acoustic Consultant]]></category>
		<category><![CDATA[Acoustic Design]]></category>
		<category><![CDATA[Acoustical Consultant]]></category>
		<category><![CDATA[Acoustical Design]]></category>
		<category><![CDATA[Noise Consultant]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://www.acousticsbydesign.com/acoustics-blog/?p=153</guid>
		<description><![CDATA[You don&#8217;t have to spend a lot of time in hospitals to find out that patients are sick of the noise in their rooms. Press Ganey surveys, current literature on the subject, and the unsolicited comments we receive while measuring sound levels in hospitals all confirm that patients are most often displeased with the noise [...]]]></description>
		<wfw:commentRss>http://www.acousticsbydesign.com/acoustics-blog/patient-room-noise.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HD Videoconferencing and The 21st Century Patient</title>
		<link>http://www.acousticsbydesign.com/acoustics-blog/hd-videoconferencing-healthcare.htm</link>
		<comments>http://www.acousticsbydesign.com/acoustics-blog/hd-videoconferencing-healthcare.htm#comments</comments>
		<pubDate>Wed, 15 Apr 2009 19:31:06 +0000</pubDate>
		<dc:creator>Scott Storteboom</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Audio-Video Consultant]]></category>
		<category><![CDATA[AV Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Technical System Design]]></category>

